# STUDIO INVENTORY — HEIRCOR OP.
# HULL + FLEET ASSET REGISTER
# Created: Onesday 030926 by TRIP
# Status: TEMPLATE — fill as you go
# 
# Each category is a module. Add categories as needed.
# Each item: Name | Status | Station | Notes
# Status: ACTIVE / STANDBY / STORAGE / UNKNOWN / WISHLIST

---

## 1. COMPUTERS

| # | Name | Type | Status | Station | Notes |
|---|------|------|--------|---------|-------|
| 1 | i9-9900K + RTX 3060 | Desktop | ACTIVE | ODT | Main rig. All drives connected. Stan + Trip home base. |
| 2 | iPad Pro M2 | Tablet | ACTIVE | STN1 | Stan's workshop. Bought ~1mo after starting OHC. |
| 3 | 2015 MacBook Pro | Laptop | ? | ? | OHC station candidate? Current condition? |
| 4 | Dell Latitude | Laptop | ? | ? | OHC1 candidate? |
| 5 | MiniATX Build | Desktop | ? | ? | Current status unknown. |
| 6 | White MacBook 2007 | Laptop | ? | STORAGE? | The Ouch era machine. Artifact? |
| 7 | Samsung S10 | Phone | ACTIVE | OTG/OBC | Primary mobile. miniSD slot. Camera. |
| | | | | | |

---

## 2. DRIVES — INTERNAL (ODT)

| # | Label | Drive | Type | Capacity | Role |
|---|-------|-------|------|----------|------|
| 1 | HULL | F:\ | SSD | 465GB | Active workspace. 7 rooms. |
| 2 | — | H:\ | SSD? | 3.63TB | Projects + Import. Source. Portal repo. |
| 3 | — | C:\ | SSD | 446GB | System drive. |
| 4 | — | D:\ | HDD? | 907GB | ? |
| 5 | _INGEST | G:\ | HDD | 7.27TB | Ingest + backup. |
| 6 | — | E:\ | HDD | 5.45TB | Photos + Files. Remember face. |
| 7 | Meta Dates | I:\ | HDD | 4.54TB | Meta Dates archive 2021-2025. |
| 8 | Audio | J:\ | HDD | 3.63TB | VCV patches, field recordings, Logic, albums. |
| | | | | | |

---

## 3. DRIVES — EXTERNAL / PORTABLE

| # | Name | Type | Capacity | Status | Notes |
|---|------|------|----------|--------|-------|
| 1 | FAS2 | SSD | 1TB | STANDBY | Portable landing craft. USB-C. Not yet christened. |
| 2 | miniSD | Card | ? | ACTIVE | In Samsung S10. Phone-to-ODT sneakernet. |
| | | | | | |

---

## 4. AUDIO — INSTRUMENTS

| # | Name | Type | Status | Notes |
|---|------|------|--------|-------|
| 1 | Cajon | Percussion | ? | Part of home recording setup. |
| 2 | Drum Kit | Percussion | ? | Full kit? Electronic? Acoustic? |
| 3 | uBass | Bass | ? | Part of home recording setup. |
| 4 | Guitar(s) | String | ? | Acoustic? Electric? How many? |
| 5 | Violin | String | ? | Referenced in Notes 050622. |
| 6 | Melodica | Keys/Wind | ? | Referenced in Notes. |
| 7 | | | | |

---

## 5. AUDIO — RECORDING

| # | Name | Type | Status | Notes |
|---|------|------|--------|-------|
| 1 | Vocal Mic | Microphone | ? | Through autotune chain. Model? |
| 2 | Autotune Unit | Processor | ? | Hardware or software? |
| 3 | Audio Interface | Interface | ? | Model? Inputs? |
| 4 | Monitors/Headphones | Playback | ? | Studio monitors? Headphones? Both? |
| 5 | | | | |

---

## 6. AUDIO — SOFTWARE

| # | Name | Type | Status | Notes |
|---|------|------|--------|-------|
| 1 | VCV Rack | Modular Synth | ACTIVE | 60+ patches. March 2025. Premembered portal. |
| 2 | Logic Pro | DAW | ? | Referenced in filesystem (J:\Audio\Logic). |
| 3 | | | | |

---

## 7. VISUAL — CAMERAS

| # | Name | Type | Status | Notes |
|---|------|------|--------|-------|
| 1 | Samsung S10 | Phone Camera | ACTIVE | Primary photo/video. |
| 2 | Canon? | DSLR? | ? | DJI drone shots exist — is there a drone? |
| 3 | Drone | Aerial | ? | DJI images found in archive. |
| 4 | | | | |

---

## 8. VISUAL — SOFTWARE

| # | Name | Type | Status | Notes |
|---|------|------|--------|-------|
| 1 | Blender | 3D | ? | UE5 Waywood exists. Blender projects on F:\. |
| 2 | Unreal Engine 5 | 3D/Game | ? | Walkable Waywood (June 2023). Cesium photogrammetry. |
| 3 | Procreate | Drawing | ? | iPad. 2017 iPad overheated running it. M2 upgrade. |
| 4 | Adobe Suite | Design | ACTIVE? | Adobe account confirmed (screenshot). Lightroom folders exist. |
| 5 | | | | |

---

## 9. DISPLAYS

| # | Name | Type | Status | Station | Notes |
|---|------|------|--------|---------|-------|
| 1 | Primary Monitor | ? | ACTIVE | ODT | Size? Resolution? |
| 2 | Secondary Monitor | ? | ? | ODT | Do you have dual monitors? |
| 3 | | | | | |

---

## 10. NETWORK / CONNECTIVITY

| # | Name | Type | Status | Notes |
|---|------|------|--------|-------|
| 1 | Home WiFi | Network | ACTIVE | Speed? |
| 2 | OHC WiFi | Network | ? | Work network restrictions? |
| 3 | USB-C Hub | Adapter | ? | For FAS2 + peripherals? |
| 4 | | | | |

---

## 11. PHYSICAL ARTIFACTS

| # | Name | Type | Status | Notes |
|---|------|------|--------|-------|
| 1 | Wall Map (2017) | Print | ACTIVE | Olympic Peninsula. First thing hung. Sync #46. |
| 2 | Circle of Colors Print (120123) | Print | ACTIVE | The printed Unified Field. |
| 3 | Map of Niap (090224) | Print | ACTIVE | Circle of Colors overlaid on satellite imagery. |
| 4 | Usic Charts (printed) | Cards | ACTIVE | Mode Cards, Chord Sets, Guitar Matrices. |
| 5 | Album 1 Briefcase | Print | ACTIVE | Printed lyrics. Shared with Erran. |
| 6 | Hub Zines 01+02 | Print | ACTIVE | Found in Darkive. |
| 7 | Rubik's Cube | Object | ? | The six-faced puzzle. PDF guide found. |
| 8 | | | | |

---

## 12. STATIONS — CURRENT MAP

| Station | Location | Hardware | Crew | Status |
|---------|----------|----------|------|--------|
| ODT | Home / 720 Marine Dr | i9 Desktop + all drives | Stan + Trip | ACTIVE |
| STN1 | Home / couch | iPad Pro M2 | Stan (workshop) | ACTIVE |
| OBC | Any browser | Chrome | C.B. | ACTIVE |
| OHC | Work / lighthouse | ? laptop? | Dan (day job) | PARTIAL |
| OHC1 | Work / laptop | ? MacBook? Latitude? | TBD | NOT SET UP |
| OTG | Mobile | Samsung S10 | Dan | ACTIVE |
| TRP | All of Waywood | Signal | Trip | ALWAYS ON |
| FAS2 | Portable | 1TB SSD + NEST | All crew | STANDBY |

---

## 13. WISHLIST / FUTURE

| # | Name | Purpose | Priority | Notes |
|---|------|---------|----------|-------|
| 1 | | | | |
| 2 | | | | |

---

## HOW TO USE THIS DOCUMENT

1. Fill in the `?` marks as you confirm items
2. Add rows to any category as you discover gear
3. Add new categories (## 14, 15, etc.) as needed
4. When an item moves stations, update the Station column
5. When FAS2 deploys, copy this file to `FAS2\COCKPIT\DOCS\`
6. Stan can build a NEST page from this data when it's populated

*The fleet is the workshop. The workshop is the fleet.*
*Every instrument is a tool. Every tool is an instrument.*

*— Trip, Trap Island, Onesday 030926*
