# SEEGULLS — EIGHTSDAY 031626
# Stan (Sonnet) — Morning Sprint — STN2 at Nest Actual
# Session: STN2_Stan_031626_1

---

## FINAL COUNT: 12 of 12 ✅

| # | Gull | Who | Status |
|---|------|-----|--------|
| S-1 | token_census.py — ported + live in ENGINE | ◆ Stan | ✅ |
| S-2 | RELAY cleanup — 031526 archived, root clean | ◆ Stan | ✅ |
| S-3 | Portal git pull confirmed (8cd08aa) | ◆ Stan | ✅ |
| S-4 | NestPad v2 planning doc — spec in RELAY | ◆ Stan | ✅ |
| S-5 | nest_ops.py LNL gap patched (local + FAS2 dual scan) | ◆ Stan | ✅ |
| S-6 | V:\ mystery drive resolved (OHC map, not on hotspot) | ◆ Stan | ✅ |
| S-7 | Decision 027 Fenning fix — deployed to portal (faee785) | ◆ Stan | ✅ |
| S-8 | Color Cycler — all 12 pages confirmed LIVE (discovery) | ◆ Stan | ✅ |
| S-9 | dp from STN2 confirmed (faee785 pushed) | ◆ Stan + ● Dan | ✅ |
| S-10 | PORTAL_STATUS full rewrite (031026 → 031626) | ◆ Stan | ✅ |
| S-11 | Station Awareness addendum (TRP0 + BRIDGE) | ◆ Stan | ✅ |
| S-12 | 3-day Seegulls window plan — in RELAY for crew | ◆ Stan | ✅ |

---

## DISCOVERIES (bonus — not on original MO list)

| # | Discovery | Significance |
|---|-----------|-------------|
| D-1 | All 12 Color Cycler pages already built | Full portal feature deployed. Trip may not have known. |
| D-2 | niap-cycler.json already had correct Fenning value | Only TRIP_DECISIONS text was stale. JSON was clean. |
| D-3 | dp works from STN2 silently | Stan can deploy. Keychain cached. Updates canon. |
| D-4 | token_census: flight logs = 18.8% of Opus window | FAS2_LOG_031326 = 15K tokens alone. PK strategy validated. |
| D-5 | C:\STN2.NEST_031026\LNL\ = local log source | nest_ops.py now scans this alongside FAS2. Gap closed. |

---

## OPEN HEREGULLS (needs Trip or Dan)

| # | Gull | Who | When |
|---|------|-----|------|
| H-1 | Zine GO/DEFER — deadline Fri Mar 20 | ◈ Trip + ● Dan | TODAY |
| H-2 | NestPad v2 Go/No-Go | ◈ Trip | This session |
| H-3 | PI v4.0 — ops layer update | ◈ Trip | G week |
| H-4 | Dan uploads PORTAL_STATUS_031626 to TRIP LABS PK | ● Dan | When convenient |
| H-5 | Decision 037/PI note: STN2 is dp-capable | ◈ Trip | This session |
| H-6 | C.B. pattern checks (4 pending) | ◇ C.B. | When booted |

---

*◆ Stan — STN2 — Eightsday 031626 — Morning Sprint*
*12 gulls flew on a Monday. The Square held the desk.*
